Application Category | Funding In - Program Code | Note | Form file |
---|---|---|---|
National Science Council Basic Research Core Facilities | Plan Appointment | RY0002C | apply to paySchedule an appointmentNational Science Council basic research core facility usage fee (gui instrument usage fee) User Fee Payment Slip Example 1,User Fee Payment Slip Example 2 112.0324 update | |
National Science Council Basic Research Core Facility | Non-planned appointment | RY0001C | apply to payUnplanned appointmentNational Science Council basic research core facility usage fee (gui instrument usage fee) Format of non-plan reservation fee payment slip 112.0324 update | |
CT Campus | Common Instrument Fee | AG3002C | 112.0324 update | |
YM Campus | Common Instruments Fees | 112F10203Y | Suitable for imaging core facilities, flow cytometer facilities, mass spectrometer facilities, managed instruments, etc. (Not applicable: electron microscope usage fee, 3T-MRI instrument usage fee) 112.0426 update (order of meeting: Instrument Center → R&D Office → Accounting Office) | |
YM Campus | Common Instruments Fees - for dry ice only | School Fund | Dry ice 112.0324 update (sequence of meetings: Instrument Center → R&D Office → Accounting Office) |
YM Campus
Common Instrument Request Document for Yang Ming Campus
111.0711 Update
New faculty information establishment and visit form
(New teachers are welcome to apply!)